St Pete/Madeira Bch/N Redington Bch/Shores Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 131st Avenue E Unit F 3 3 2,223 $788,800 $354 3 days
5331 98th Way N 3 2 2,228 $499,000 $223 3 days
9735 50th Avenue N 2 2 1,252 $289,000 $230 4 days
545 150th Avenue N/A N/A 2,704 $4,500,000 $1,664 5 days
15405 Gulf Boulevard Unit B4 5 4 2,424 $1,600,000 $660 11 days
12924 Gulf Boulevard Unit 105 1 1 920 $659,000 $716 8 days
No address 2 1 1,073 $279,900 $260 9 days
594 Boca Ciega Point Boulevard N 2 2 1,400 $525,000 $375 10 days
4986 Woodland Drive 2 2 1,446 $565,000 $390 11 days
13148 3rd Street E 3 2 1,336 $649,900 $486 11 days
Average: 2.4 2.3 1,606 $1,000,063 $584 163 days
Viewing 1 - 10 of 397
Viewing 1 - 10 of 397
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4750 Cove Circle Unit 905 1 1 810 $139,900 $172 13 days
15467 Gulf Boulevard Unit 8 4 4 2,055 $569,000 $276 8 days
16450 Gulf Boulevard Unit 762 3 2 1,460 $1,175,000 $804 5 days
17920 Gulf Boulevard Unit 1504 1 2 995 $399,900 $401 10 days
14230 N Bayshore Drive 4 4 2,261 $425,000 $187 8 days
16850 Gulf Boulevard Unit 4 1 1 410 $300,000 $731 9 days
136 143rd Avenue E 2 1 1,142 $599,000 $524 8 days
17334 Gulf Boulevard Unit 203 3 2 1,370 $950,000 $693 10 days
4650 Cove Circle Unit 105 1 1 760 $105,000 $138 25 days
230 Medallion Boulevard Unit E 2 1 750 $349,900 $466 37 days
Average: 2.6 2.1 1,521 $755,832 $545 135 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14607 N Bayshore Drive N/A N/A N/A $699,000 $670,000 Unknown 5 days 7/29/26
9836 52nd Terrace N 4 2 1,822 $549,000 $547,000 $300 21 days 7/24/26
9703 48th Avenue N 3 1 1,258 $465,000 $440,000 $349 58 days 7/24/26
15462 Gulf Boulevard Unit 304 2 2 1,100 $675,000 $650,000 $590 71 days 7/24/26
4992 99th Way N 2 1 858 $290,000 $280,000 $326 22 days 7/23/26
15400 Gulf Boulevard Unit 401 2 2 1,120 $725,000 $700,000 $625 56 days 7/23/26
11441 47th Avenue N 3 2 1,636 $649,900 $625,000 $382 112 days 7/23/26
4750 Cove Circle Unit 303 2 2 1,045 $225,000 $215,000 $205 51 days 7/21/26
354 Boca Ciega Point Boulevard 2 2 1,400 $350,000 $350,000 $250 75 days 7/20/26
110 Forest Hills Drive N/A N/A N/A $600,000 $595,000 Unknown 687 days 7/20/26
Average: 2.6 2.3 1,534 $742,334 $693,485 $435 111 days
Viewing 1 - 10 of 337
Viewing 1 - 10 of 337